Wegwijzer in de wondere wereld van FamilySearch !!!
Bewerkt door: Peter L. / Rinus S.
Snel naar:
Diverse akten
Index dopen
Index trouwen
Index begraven
Dopen
Trouwen
Begraven
Tafels geboorten
Tafels huwelijken
Tafels overlijden
Geb., Huw., Ovl.
Geboorten
Aangiften
Afkondigingen
Huwelijken
Bijlagen
Overlijden
Diverse akten
Periode: | Akten: | Index: | Opmerking: |
---|---|---|---|
1626-1715 | 81/83 | Rooms-Katholiek: fundaties | |
1629-1731 | 45/49 | Rooms-Katholiek: vormelingen | |
1769 | 20/21 | Rooms-Katholiek: kerkvoorschriften |
Index dopen
Periode: | Akten: | Index: | Opmerking: |
---|---|---|---|
1673-1824 | 1/1 | A | |
1673-1824 | 1/11 | B | |
1673-1824 | 11/18 | C | |
1673-1824 | 18/40 | D | |
1673-1824 | 40/43 | E | |
1673-1824 | 43/43 | F | |
1673-1824 | 44/45 | G | |
1673-1824 | 45/70 | H | |
1673-1824 | 70/70 | I | |
1673-1824 | 70/71 | J | |
1673-1824 | 71/80 | K | |
1673-1824 | 80/92 | L | |
1673-1824 | 92/94 | M | |
1673-1824 | 94/97 | N | |
1673-1824 | 133/135 | n.n. | |
1673-1824 | 97/99 | O | |
1673-1824 | 99/105 | P | |
1673-1824 | 105/106 | Q | |
1673-1824 | 106/114 | R | |
1673-1824 | 114/121 | S | |
1673-1824 | 121/123 | T | |
1673-1824 | 123/123 | U | |
1673-1824 | 123/124 | V | |
1673-1824 | 124/133 | W | |
1673-1824 | 133/133 | Z |
Index trouwen
Periode: | Akten: | Index: | Opmerking: |
---|---|---|---|
1673-1824 | 1/1 | bruid; A | |
1673-1824 | 1/2 | bruid; B | |
1673-1824 | 3/4 | bruid; C | |
1673-1824 | 4/8 | bruid; D | |
1673-1824 | 8/9 | bruid; E | |
1673-1824 | 9/9 | bruid; F | |
1673-1824 | 9/10 | bruid; G | |
1673-1824 | 10/13 | bruid; H | |
1673-1824 | 13/14 | bruid; J | |
1673-1824 | 14/15 | bruid; K | |
1673-1824 | 16/18 | bruid; L | |
1673-1824 | 18/20 | bruid; M | |
1673-1824 | 20/20 | bruid; N | |
1673-1824 | 30/31 | bruid; n.n. | |
1673-1824 | 20/20 | bruid; O | |
1673-1824 | 21/22 | bruid; P | |
1673-1824 | 22/24 | bruid; R | |
1673-1824 | 24/27 | bruid; S | |
1673-1824 | 27/28 | bruid; T | |
1673-1824 | 28/28 | bruid; U | |
1673-1824 | 28/28 | bruid; V | |
1673-1824 | 28/30 | bruid; W | |
1673-1824 | 30/30 | bruid; Z | |
1673-1824 | 1/1 | bruidegom; A | |
1673-1824 | 1/3 | bruidegom; B | |
1673-1824 | 4/4 | bruidegom; C | |
1673-1824 | 5/9 | bruidegom; D | |
1673-1824 | 9/9 | bruidegom; E | |
1673-1824 | 10/10 | bruidegom; F | |
1673-1824 | 10/10 | bruidegom; G | |
1673-1824 | 10/14 | bruidegom; H | |
1673-1824 | 15/5 | bruidegom; J | |
1673-1824 | 15/17 | bruidegom; K | |
1673-1824 | 17/19 | bruidegom; L | |
1673-1824 | 20/20 | bruidegom; M | |
1673-1824 | 20/21 | bruidegom; N | |
1673-1824 | 30/30 | bruidegom; n.n. | |
1673-1824 | 21/21 | bruidegom; O | |
1673-1824 | 21/22 | bruidegom; P | |
1673-1824 | 22/22 | bruidegom; Q | |
1673-1824 | 23/25 | bruidegom; R | |
1673-1824 | 25/27 | bruidegom; S | |
1673-1824 | 27/27 | bruidegom; T | |
1673-1824 | 28/28 | bruidegom; U | |
1673-1824 | 28/28 | bruidegom; V | |
1673-1824 | 28/30 | bruidegom; W | |
1673-1824 | 30/30 | bruidegom; Z |
Index begraven
Periode: | Akten: | Index: | Opmerking: |
---|---|---|---|
1673-1824 | 1/1 | A | |
1673-1824 | 1/5 | B | |
1673-1824 | 5/7 | C | |
1673-1824 | 8/15 | D | |
1673-1824 | 15/16 | E | |
1673-1824 | 16/16 | F | |
1673-1824 | 16/17 | G | |
1673-1824 | 17/24 | H | |
1673-1824 | 24/24 | I | |
1673-1824 | 24/25 | J | |
1673-1824 | 25/29 | K | |
1673-1824 | 29/33 | L | |
1673-1824 | 33/34 | M | |
1673-1824 | 35/36 | N | |
1673-1824 | 51/52 | n.n. | |
1673-1824 | 36/36 | O | |
1673-1824 | 37/38 | P | |
1673-1824 | 38/42 | R | |
1673-1824 | 42/45 | S | |
1673-1824 | 45/46 | T | |
1673-1824 | 46/46 | U | |
1673-1824 | 46/47 | V | |
1673-1824 | 47/50 | W | |
1673-1824 | 50/50 | Z |
Dopen
Periode: | Akten: | Index: | Opmerking: |
---|---|---|---|
1673-1675 | 6/7 | Rooms-Katholiek | |
1676 | 8/8 | Rooms-Katholiek | |
1677 | 8/9 | Rooms-Katholiek | |
1678 | 9/9 | Rooms-Katholiek | |
1679 | 9/10 | Rooms-Katholiek | |
1680 | 10/10 | Rooms-Katholiek | |
1681 | 10/11 | Rooms-Katholiek | |
1682 | 11/13 | Rooms-Katholiek | |
1683 | 14/16 | Rooms-Katholiek | |
1684 | 14/17 | Rooms-Katholiek | |
1685 | 17/17 | Rooms-Katholiek | |
1686 | 17/18 | Rooms-Katholiek | |
1687 | 18/18 | Rooms-Katholiek | |
1688 | 18/19 | Rooms-Katholiek | |
1689 | 19/19 | Rooms-Katholiek | |
1690 | 19/20 | Rooms-Katholiek | |
1691 | 20/20 | Rooms-Katholiek | |
1692 | 20/21 | Rooms-Katholiek | |
1693-1694 | 21/21 | Rooms-Katholiek | |
1695 | 21/22 | Rooms-Katholiek | |
1696-1697 | 22/22 | Rooms-Katholiek | |
1698-1699 | 23/23 | Rooms-Katholiek | |
1700 | 23/24 | Rooms-Katholiek | |
1701-1702 | 24/24 | Rooms-Katholiek | |
1703-1705 | 25/25 | Rooms-Katholiek | |
1706 | 25/26 | Rooms-Katholiek | |
1707-1709 | 26/26 | Rooms-Katholiek | |
1710 | 26/27 | Rooms-Katholiek | |
1711-1714 | 27/27 | Rooms-Katholiek | |
1715 | 27/28 | Rooms-Katholiek | |
1716-1717 | 28/28 | Rooms-Katholiek | |
1718 | 28/29 | Rooms-Katholiek | |
1719-1720 | 29/29 | Rooms-Katholiek | |
1721-722 | 30/30 | Rooms-Katholiek | |
1723 | 30/32 | Rooms-Katholiek | |
1724 | 32/32 | Rooms-Katholiek | |
1725 | 33/33 | Rooms-Katholiek | |
1726 | 33/34 | Rooms-Katholiek | |
1727 | 34/34 | Rooms-Katholiek | |
1728 | 34/35 | Rooms-Katholiek | |
1729 | 35/35 | Rooms-Katholiek | |
1730 | 36/36 | Rooms-Katholiek | |
1731 | 36/37 | Rooms-Katholiek | |
1732-1733 | 37/37 | Rooms-Katholiek | |
1734-1735 | 38/38 | Rooms-Katholiek | |
1736 | 38/39 | Rooms-Katholiek | |
1737 | 39/40 | Rooms-Katholiek | |
1738 | 41/41 | Rooms-Katholiek | |
1739 | 41/42 | Rooms-Katholiek | |
1740 | 42/42 | Rooms-Katholiek | |
1741 | 42/43 | Rooms-Katholiek | |
1742 | 43/43 | Rooms-Katholiek | |
1743 | 43/44 | Rooms-Katholiek | |
1744 | 88/89 + 155 | Rooms-Katholiek | |
1745-1746 | 89/89 + 155/156 | Rooms-Katholiek | |
1747 | 89/90 + 156 | Rooms-Katholiek | |
1748 | 90/91 + 156/157 | Rooms-Katholiek | |
1749 | 91/92 + 157 | Rooms-Katholiek | |
1750 | 92/92 + 157 | Rooms-Katholiek | |
1751 | 92/93 + 157/158 | Rooms-Katholiek | |
1752 | 93/93 + 158 | Rooms-Katholiek | |
1753 | 93/94 + 158 | Rooms-Katholiek | |
1754-1755 | 94/95 + 158/159 | Rooms-Katholiek | |
1756 | 96/96 + 159 | Rooms-Katholiek | |
1757 | 96/97 + 159/160 | Rooms-Katholiek | |
1758 | 97/97 + 160/161 | Rooms-Katholiek | |
1759-1760 | 98/98 + 161 | Rooms-Katholiek | |
1761 | 99/100 + 161/162 | Rooms-Katholiek | |
1762 | 100/100 + 162 | Rooms-Katholiek | |
1763 | 100/101 + 162/163 | Rooms-Katholiek | |
1764 | 101/102 + 163 | Rooms-Katholiek | |
1765 | 102/102 + 163/164 | Rooms-Katholiek | |
1766 | 102/103 + 164 | Rooms-Katholiek | |
1767 | 103/104 + 164/165 | Rooms-Katholiek | |
1768 | 104/104 + 165 | Rooms-Katholiek | |
1769 | 104/105 + 165/167 | Rooms-Katholiek | |
1770 | 106/106 + 125/126 | Rooms-Katholiek | |
1771 | 126/127 + 168 | Rooms-Katholiek | |
1772 | 127/127 | Rooms-Katholiek | |
1773 | 128/128 | Rooms-Katholiek | |
1774 | 128/129 | Rooms-Katholiek | |
1775 | 129/129 | Rooms-Katholiek | |
1776 | 130/130 | Rooms-Katholiek | |
1777 | 130/131 | Rooms-Katholiek | |
1778 | 131/131 | Rooms-Katholiek | |
1779 | 131/132 | Rooms-Katholiek | |
1780 | 132/132 | Rooms-Katholiek | |
1781 | 132/133 | Rooms-Katholiek | |
1782 | 133/133 | Rooms-Katholiek | |
1783 | 133/134 | Rooms-Katholiek | |
1784 | 134/135 | Rooms-Katholiek | |
1785 | 135/135 | Rooms-Katholiek | |
1786-1787 | 136/136 | Rooms-Katholiek | |
1788 | 137/137 | Rooms-Katholiek | |
1789 | 137/139 | Rooms-Katholiek | |
1790 | 139/140 | Rooms-Katholiek | |
1791 | 140/141 | Rooms-Katholiek | |
1792 | 141/141 | Rooms-Katholiek | |
1793 | 141/142 | Rooms-Katholiek | |
1794 | 142/143 | Rooms-Katholiek | |
1795 | 143/143 | Rooms-Katholiek | |
1796 | 143/144 | Rooms-Katholiek | |
1797 | 144/144 | Rooms-Katholiek | |
1797 | 147/148 | Rooms-Katholiek: ex parochie Beek | |
1797 | 150/150 | Rooms-Katholiek: ex parochie Spaubeek | |
1797-1799 | 153/153 | Rooms-Katholiek: ex parochie Meerssen | |
1797-1800 | 154/154 | Rooms-Katholiek: uit andere parochies | |
1797-1802 | 152/152 | Rooms-Katholiek: ex parochie Schinnen | |
1798 | 144/145 + 173 | Rooms-Katholiek | |
1798 | 148/149 | Rooms-Katholiek: ex parochie Beek | |
1798 | 153/154 | Rooms-Katholiek: ex parochie Hulsberg | |
1798 | 150/151 | Rooms-Katholiek: ex parochie Spaubeek | |
1798 | 154/154 | Rooms-Katholiek: ex parochie Wijnandsrade | |
1799 | 173/174 | Rooms-Katholiek | |
1799 | 149/150 | Rooms-Katholiek: ex parochie Beek | |
1799 | 154/154 | Rooms-Katholiek: ex parochie Hulsberg | |
1799 | 151/151 | Rooms-Katholiek: ex parochie Spaubeek | |
1800 | 174/175 | Rooms-Katholiek | |
1800 | 151/152 | Rooms-Katholiek: ex parochie Spaubeek | |
1801 | 175/176 | Rooms-Katholiek | |
1802 | 176/178 | Rooms-Katholiek | |
1803 | 178/179 | Rooms-Katholiek | |
1804 | 180/181 | Rooms-Katholiek | |
1805 | 181/183 | Rooms-Katholiek | |
1806 | 183/184 | Rooms-Katholiek | |
1807 | 184/186 | Rooms-Katholiek | |
1808 | 186/187 | Rooms-Katholiek | |
1809 | 187/188 | Rooms-Katholiek | |
1810 | 188/192 | Rooms-Katholiek | |
1811 | 192/194 + 168/172 | Rooms-Katholiek | |
1812 | 194/196 | Rooms-Katholiek | |
1813 | 196/198 | Rooms-Katholiek | |
1814 | 198/199 | Rooms-Katholiek | |
1815 | 199/201 | Rooms-Katholiek | |
1816 | 201/202 | Rooms-Katholiek | |
1817 | 202/204 | Rooms-Katholiek | |
1818 | 204/206 | Rooms-Katholiek | |
1819 | 206/207 | Rooms-Katholiek | |
1820 | 207/208 | Rooms-Katholiek | |
1821 | 208/209 | Rooms-Katholiek | |
1822 | 209/210 | Rooms-Katholiek | |
1823 | 210/212 | Rooms-Katholiek | |
1824 | 212/213 | Rooms-Katholiek |
Trouwen
Periode: | Akten: | Index: | Opmerking: |
---|---|---|---|
1673-1674 | 53/53 | Rooms-Katholiek | |
1675-1678 | 54/54 | Rooms-Katholiek | |
1679 | 54/55 | Rooms-Katholiek | |
1680-1683 | 55/55 | Rooms-Katholiek | |
1684 | 55/56 | Rooms-Katholiek | |
1685-1689 | 56/56 | Rooms-Katholiek | |
1690 | 56/57 | Rooms-Katholiek | |
1691-1695 | 57/57 | Rooms-Katholiek | |
1696 | 57/58 | Rooms-Katholiek | |
1697-1701 | 58/58 | Rooms-Katholiek | |
1702 | 58/59 | Rooms-Katholiek | |
1703-1710 | 59/59 | Rooms-Katholiek | |
1711 | 59/60 | Rooms-Katholiek | |
1712-1717 | 60/60 | Rooms-Katholiek | |
1718 | 60/61 | Rooms-Katholiek | |
1719-1722 | 62/62 | Rooms-Katholiek | |
1723 | 62/63 | Rooms-Katholiek | |
1724-1726 | 63/63 | Rooms-Katholiek | |
1729 | 63/64 | Rooms-Katholiek | |
1730-1737 | 64/64 | Rooms-Katholiek | |
1738 | 64/65 | Rooms-Katholiek | |
1739-1743 | 65/68 | Rooms-Katholiek | |
1744-1748 | 106/106 | Rooms-Katholiek | |
1745-1748 | 17/17 | Rooms-Katholiek | |
1749 | 17/18 | Rooms-Katholiek | |
1749 | 106/107 | Rooms-Katholiek | |
1750-1755 | 107/107 | Rooms-Katholiek | |
1750-1757 | 18/18 | Rooms-Katholiek | |
1756 | 107/108 | Rooms-Katholiek | |
1758 | 18/19 | Rooms-Katholiek | |
1758-1760 | 108/108 | Rooms-Katholiek | |
1759-1763 | 19/19 | Rooms-Katholiek | |
1761-1763 | 109/109 | Rooms-Katholiek | |
1764 | 19/20 | Rooms-Katholiek | |
1764 | 109/110 | Rooms-Katholiek | |
1765 | 110/110 | Rooms-Katholiek | |
1765-1768 | 20/20 | Rooms-Katholiek | |
1766-1768 | 111/111 | Rooms-Katholiek | |
1769 | 20/21 | Rooms-Katholiek | |
1769 | 111/112 | Rooms-Katholiek | |
1770 | 4/4 | Rooms-Katholiek: doublure | |
1770-1771 | 8/8 | Rooms-Katholiek | |
1771 | 4/5 | Rooms-Katholiek: doublure | |
1772 | 5/6 | Rooms-Katholiek: doublure | |
1772-1774 | 9/9 | Rooms-Katholiek | |
1773 | 6/6 | Rooms-Katholiek: doublure | |
1774-1776 | 7/7 | Rooms-Katholiek: doublure | |
1775 | 9/10 | Rooms-Katholiek | |
1777-1779 | 10/10 | Rooms-Katholiek | |
1777-1780 | 8/8 | Rooms-Katholiek: doublure | |
1780-1782 | 11/11 | Rooms-Katholiek | |
1781-1783 | 9/9 | Rooms-Katholiek: doublure | |
1783 | 11/12 | Rooms-Katholiek | |
1784-1785 | 12/12 | Rooms-Katholiek | |
1784-1786 | 10/10 | Rooms-Katholiek: doublure | |
1786 | 12/13 | Rooms-Katholiek | |
1787 | 10/11 | Rooms-Katholiek: doublure | |
1787-1788 | 13/13 | Rooms-Katholiek | |
1788 | 11/11 | Rooms-Katholiek: doublure | |
1789 | 13/14 | Rooms-Katholiek | |
1789 | 11/12 | Rooms-Katholiek: doublure | |
1790-1791 | 14/14 | Rooms-Katholiek | |
1790-1791 | 12/12 | Rooms-Katholiek: doublure | |
1792 | 14/15 | Rooms-Katholiek | |
1792 | 13/13 | Rooms-Katholiek: doublure | |
1793 | 13/14 | Rooms-Katholiek: doublure | |
1793-1794 | 15/15 | Rooms-Katholiek | |
1794-1795 | 14/14 | Rooms-Katholiek: doublure | |
1795-1796 | 16/16 | Rooms-Katholiek | |
1796 | 14/15 | Rooms-Katholiek: doublure | |
1797 | 16/17 | Rooms-Katholiek | |
1797 | 15/16 | Rooms-Katholiek: doublure | |
1798 | 17/17 | Rooms-Katholiek | |
1798 | 16/16 | Rooms-Katholiek: doublure | |
1798-1799 | 215/215 | Rooms-Katholiek | |
1800 | 215/216 | Rooms-Katholiek | |
1801 | 216/216 | Rooms-Katholiek | |
1802-1805 | 217/217 | Rooms-Katholiek | |
1806-1809 | 218/218 | Rooms-Katholiek | |
1810-1811 | 219/219 | Rooms-Katholiek | |
1812 | 219/220 | Rooms-Katholiek | |
1813-1814 | 220/220 | Rooms-Katholiek | |
1815-1817 | 221/221 | Rooms-Katholiek | |
1818 | 221/222 | Rooms-Katholiek | |
1819-1820 | 222/222 | Rooms-Katholiek | |
1821-1822 | 223/223 | Rooms-Katholiek | |
1823 | 223/224 | Rooms-Katholiek | |
1824 | 224/225 | Rooms-Katholiek |
Begraven
Periode: | Akten: | Index: | Opmerking: |
---|---|---|---|
1673-1675 | 69/69 | Rooms-Katholiek | |
1676 | 69/70 | Rooms-Katholiek | |
1677-1679 | 70/70 | Rooms-Katholiek | |
1680 | 70/71 | Rooms-Katholiek | |
1681-1685 | 71/71 | Rooms-Katholiek | |
1686 | 71/72 | Rooms-Katholiek | |
1687-1691 | 72/72 | Rooms-Katholiek | |
1692 | 72/76 | Rooms-Katholiek | |
1693-1695 | 76/76 | Rooms-Katholiek | |
1696 | 76/77 | Rooms-Katholiek | |
1697-1701 | 77/77 | Rooms-Katholiek | |
1702-1712 | 78/78 | Rooms-Katholiek | |
1713 | 78/79 | Rooms-Katholiek | |
1714-1726 | 79/79 | Rooms-Katholiek | |
1727 | 79/80 | Rooms-Katholiek | |
1728-1743 | 80/80 | Rooms-Katholiek | |
1743-1747 | 112/112 | Rooms-Katholiek | |
1743-1747 | 44/44 | Rooms-Katholiek | |
1748 | 44/45 | Rooms-Katholiek | |
1748-1757 | 113/113 | Rooms-Katholiek | |
1750-1758 | 45/45 | Rooms-Katholiek | |
1758 | 113/115 | Rooms-Katholiek | |
1759-1760 | 115/115 | Rooms-Katholiek | |
1759-1763 | 46/46 | Rooms-Katholiek | |
1761-1762 | 116/116 | Rooms-Katholiek | |
1763 | 116/117 | Rooms-Katholiek | |
1764 | 46/47 | Rooms-Katholiek | |
1764 | 114/114 | Rooms-Katholiek: Augustijnen uit Keulen | |
1764-1765 | 117/117 | Rooms-Katholiek | |
1765-1768 | 47/47 | Rooms-Katholiek | |
1766-1767 | 118/118 | Rooms-Katholiek | |
1768 | 118/119 | Rooms-Katholiek | |
1769 | 119/119 | Rooms-Katholiek | |
1769-1770 | 48/48 | Rooms-Katholiek | |
1770 | 119/120 | Rooms-Katholiek | |
1770 | 27/27 | Rooms-Katholiek | |
1770 | 23/23 | Rooms-Katholiek: doublure | |
1771 | 27/28 | Rooms-Katholiek | |
1771 | 23/24 | Rooms-Katholiek: doublure | |
1772 | 28/29 | Rooms-Katholiek | |
1772 | 24/25 | Rooms-Katholiek: doublure | |
1773 | 29/30 | Rooms-Katholiek | |
1773 | 25/26 | Rooms-Katholiek: doublure | |
1774 | 26/26 | Rooms-Katholiek: doublure | |
1774-1775 | 30/30 | Rooms-Katholiek | |
1775 | 26/27 | Rooms-Katholiek: doublure | |
1776 | 30/31 | Rooms-Katholiek | |
1776 | 27/28 | Rooms-Katholiek: doublure | |
1777 | 31/32 | Rooms-Katholiek | |
1777 | 28/29 | Rooms-Katholiek: doublure | |
1778 | 32/33 | Rooms-Katholiek | |
1778 | 30/30 | Rooms-Katholiek: doublure | |
1779 | 33/33 | Rooms-Katholiek | |
1779 | 30/31 | Rooms-Katholiek: doublure | |
1780 | 33/34 | Rooms-Katholiek | |
1780 | 31/31 | Rooms-Katholiek: doublure | |
1781 | 34/35 | Rooms-Katholiek | |
1781 | 31/33 | Rooms-Katholiek: doublure | |
1782 | 35/36 | Rooms-Katholiek | |
1782 | 33/33 | Rooms-Katholiek: doublure | |
1783 | 36/36 | Rooms-Katholiek | |
1784 | 36/37 | Rooms-Katholiek | |
1784 | 34/35 | Rooms-Katholiek: doublure | |
1785-1786 | 37/37 | Rooms-Katholiek | |
1785-1786 | 35/35 | Rooms-Katholiek: doublure | |
1787 | 37/38 | Rooms-Katholiek | |
1787 | 36/36 | Rooms-Katholiek: doublure | |
1788 | 38/39 | Rooms-Katholiek | |
1788 | 36/38 | Rooms-Katholiek: doublure | |
1789 | 39/40 | Rooms-Katholiek | |
1789 | 38/39 | Rooms-Katholiek: doublure | |
1790 | 39/39 | Rooms-Katholiek: doublure | |
1790-1792 | 40/40 | Rooms-Katholiek | |
1791 | 39/40 | Rooms-Katholiek: doublure | |
1792 | 40/40 | Rooms-Katholiek: doublure | |
1793 | 40/41 | Rooms-Katholiek | |
1793 | 40/41 | Rooms-Katholiek: doublure | |
1794 | 41/41 | Rooms-Katholiek | |
1794 | 41/41 | Rooms-Katholiek: doublure | |
1795 | 41/43 | Rooms-Katholiek | |
1795 | 41/44 | Rooms-Katholiek: doublure | |
1796 | 44/45 | Rooms-Katholiek: doublure | |
1796-1796 | 43/43 | Rooms-Katholiek | |
1797-1798 | 45/45 | Rooms-Katholiek: doublure | |
1798 | 44/44 | Rooms-Katholiek | |
1798-1799 | 228/228 | Rooms-Katholiek | |
1800 | 228/229 | Rooms-Katholiek | |
1801 | 229/229 | Rooms-Katholiek | |
1802 | 229/230 | Rooms-Katholiek | |
1803 | 230/230 | Rooms-Katholiek | |
1804 | 230/231 | Rooms-Katholiek | |
1805 | 231/232 | Rooms-Katholiek | |
1806 | 232/233 | Rooms-Katholiek | |
1807 | 233/234 | Rooms-Katholiek | |
1808 | 234/235 | Rooms-Katholiek | |
1809 | 235/236 | Rooms-Katholiek | |
1810 | 236/237 | Rooms-Katholiek | |
1811 | 237/239 | Rooms-Katholiek | |
1812 | 239/241 | Rooms-Katholiek | |
1813 | 241/241 | Rooms-Katholiek | |
1814 | 242/242 | Rooms-Katholiek | |
1815 | 242/243 | Rooms-Katholiek | |
1816 | 243/243 | Rooms-Katholiek | |
1817 | 243/245 | Rooms-Katholiek | |
1818 | 245/246 | Rooms-Katholiek | |
1819 | 246/247 | Rooms-Katholiek | |
1820 | 247/249 | Rooms-Katholiek | |
1821 | 249/249 | Rooms-Katholiek | |
1822 | 249/250 | Rooms-Katholiek | |
1823 | 251/251 | Rooms-Katholiek | |
1824 | 251/252 + 226/227 | Rooms-Katholiek |
Tafels geboorten
Periode: | Akten: | Index: | Opmerking: |
---|---|---|---|
1798-1802 | 7/7 | jaren VII t/m X | |
1802-1812 | 12/17 | ||
1813-1822 | 29/32 | ||
1823-1832 | 41/45 | ||
1833-1842 | 55/59 | ||
1843-1852 | 70/73 | ||
1853-1862 | 83/86 | ||
1863-1872 | 94/97 | ||
1873-1882 | 105/108 | ||
1883-1892 | 2/5 | ||
1893-1902 | 14/16 | ||
1893-1902 | 24/35 |
Tafels huwelijken
Periode: | Akten: | Index: | Opmerking: |
---|---|---|---|
1798-1802 | 8/8 | jaren VII t/m X | |
1802-1812 | 18/22 | ||
1813-1822 | 33/36 | ||
1823-1832 | 46/49 | ||
1833-1842 | 60/63 | ||
1843-1852 | 74/78 | ||
1853-1862 | 87/88 | ||
1863-1872 | 98/100 | ||
1873-1882 | 109/110 | ||
1883-1892 | 6/7 | ||
1893-1902 | 17/18 | ||
1903-1912 | 36/42 |
Tafels overlijden
Periode: | Akten: | Index: | Opmerking: |
---|---|---|---|
1798-1802 | 9/11 | jaren VII t/m X | |
1802-1812 | 23/28 | ||
1813-1822 | 37/40 | ||
1823-1832 | 50/54 | ||
1833-1842 | 64/69 | ||
1843-1852 | 79/82 | ||
1853-1862 | 89/93 | ||
1863-1872 | 101/104 | ||
1873-1882 | 111/119 | ||
1883-1892 | 8/13 | ||
1893-1902 | 19/23 | ||
1903-1912 | 43/52 |
Geb., Huw., Ovl.
Periode: | Akten: | Index: | Opmerking: |
---|---|---|---|
1815 | 215/245 | 246/247 | |
1816 | 248/267 | 268/269 | |
1817 | 270/296 | 297/298 | |
1818 | 299/321 | 322/323 | |
1819 | 324/341 | 342/342 | |
1820 | 343/364 | 365/366 | |
1821 | 367/378 | 379/380 | |
1822 | 381/402 | 403/404 | |
1823 | 405/426 | 427/428 | |
1824 | 429/441 | 442/443 | |
1825 | 444/457 | 458/458 | |
1826 | 459/475 | 476/483 | |
1827 | 484/498 | 499/500 | |
1828 | 501/518 | 519/522 | |
1829 | 5/20 | 21/22 | |
1830 | 23/40 | 41/42 | |
1831 | 43/63 | 64/65 | |
1832 | 66/80 | 81/82 | |
1833 | 83/99 | 100/101 | |
1834 | 102/118 | 119/120 | |
1835 | 121/141 | 142/143 | |
1836 | 144/164 | 165/166 | |
1837 | 167/180 | 181/182 | |
1838 | 183/200 | 201/202 | |
1839 | 203/220 | 221/222 | |
1840 | 223/237 | 238/239 | |
1841 | 240/256 | 257/258 | |
1842 | 259/277 | 278/280 |
Geboorten
Aangiften
Periode: | Akten: | Index: | Opmerking: |
---|---|---|---|
1842 | 246/251 | ||
1843 | 132/136 | ||
1844 | 175/177 | ||
1845 | 206/208 | ||
1846 | 238/241 | ||
1847 | 271/273 | ||
1848 | 303/306 | ||
1849 | 337/340 | ||
1850 | 374/376 | ||
1851 | 405/408 | ||
1852 | 443/445 | ||
1853 | 13/15 | ||
1854 | 46/49 | ||
1855 | 75/77 | ||
1856 | 107/109 | ||
1857 | 140/142 | ||
1858 | 176/179 | ||
1859 | 212/214 | ||
1860 | 243/246 | ||
1861 | 279/282 | ||
1862 | 316/318 | ||
1863 | 348/351 | ||
1864 | 388/391 | ||
1865 | 426/428 | ||
1866 | 461/465 | ||
1867 | 503/506 | ||
1868 | 545/547 | ||
1869 | 580/583 | ||
1870 | 620/623 | ||
1871 | 655/658 | ||
1872 | 14/17 | ||
1873 | 54/56 | ||
1874 | 83/87 | ||
1875 | 123/126 | ||
1876 | 165/168 | ||
1877 | 214/217 | ||
1878 | 246/249 | ||
1879 | 287/289 | ||
1880 | 317/320 | ||
1881 | 357/359 | ||
1882 | 392/395 | ||
1903 | 1/3 | ||
1904 | 4/6 | ||
1905 | 7/8 | ||
1906 | 9/10 | ||
1907 | 11/12 | ||
1908 | 13/14 | ||
1909 | 15/17 | ||
1910 | 18/19 | ||
1911 | 20/21 | ||
1912 | 22/28 |
Afkondigingen
Periode: | Akten: | Index: | Opmerking: |
---|---|---|---|
1804 | 4/6 | jaar XII | |
1805 | 7/12 | jaar XIII | |
1806 | 13/20 | ||
1807 | 21/27 | ||
1808 | 28/32 | ||
1809 | 33/38 | ||
1810 | 39/47 | ||
1811 | 48/52 | ||
1812 | 53/61 | ||
1813 | 62/70 | ||
1815 | 71/81 | ||
1816 | 82/86 | ||
1817 | 87/92 | ||
1818 | 93/96 | ||
1819 | 97/103 | 104/104 | |
1820 | 105/109 | ||
1821 | 110/116 | ||
1822 | 117/129 | ||
1823 | 130/138 | ||
1824 | 139/144 | ||
1825 | 145/147 | ||
1826 | 148/154 | ||
1827 | 155/161 | ||
1828 | 162/165 | ||
1829 | 166/172 | ||
1830 | 173/177 | ||
1831 | 178/185 | ||
1832 | 186/190 | ||
1833 | 191/194 | ||
1834 | 195/201 | ||
1835 | 202/207 | ||
1836 | 208/214 | ||
1837 | 215/219 | ||
1838 | 220/225 | ||
1839 | 226/231 | ||
1840 | 236/239 | ||
1841 | 232/235 | ||
1842 | 240/245 | ||
1843 | 137/145 | ||
1844 | 178/182 | ||
1845 | 209/215 | ||
1846 | 242/246 | ||
1847 | 274/278 | ||
1848 | 307/312 | ||
1849 | 341/348 | ||
1850 | 377/380 | ||
1851 | 409/415 | ||
1852 | 446/449 | ||
1853 | 16/21 | ||
1854 | 50/53 | ||
1855 | 78/81 | ||
1856 | 110/115 | ||
1857 | 143/148 | ||
1858 | 180/185 | ||
1859 | 215/218 | ||
1860 | 247/253 | ||
1861 | 283/287 | ||
1862 | 319/324 | ||
1863 | 352/359 | ||
1864 | 392/398 | ||
1865 | 429/436 | ||
1866 | 466/474 | ||
1867 | 507/512 | ||
1868 | 548/552 | ||
1869 | 584/591 | ||
1870 | 624/628 | ||
1871 | 659/664 | ||
1872 | 18/24 | ||
1873 | 57/62 | ||
